Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 5 September 2018


17.5 GT Qualifier 4, Race 6



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 10:37 PM 5/09/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Brian Stewart 0 BRCCC 18/ 5m 5.487s 16.549 16.940| 16.735| 16.649 0.32| 0.24| 0.18 1st
2nd 2 David Calwell 517 BRCCC 18/ 5m 6.939s 16.853 17.000| 16.907| 16.882 0.14| 0.13| 0.10 Personal Best 2nd
3rd 1 David Whittam 474 BRCCC 18/ 5m12.016s 16.972 17.241| 17.082| 17.029 0.21| 0.19| 0.17 Personal Best 3rd
4th 9 Trevor Waye 214 BRCCC 17/ 5m 5.189s 16.832 17.882| 17.054| 16.917 1.83| 0.85| 0.35 4th
5th 6 Hugh Benbow 481 BRCCC 17/ 5m18.228s 17.851 18.583| 18.136| 18.011 0.75| 0.48| 0.40 5th
6th 4 Ryan Ford 461 BRCCC 16/ 5m 3.272s 17.809 18.823| 18.289| 18.067 0.86| 0.74| 0.58 6th
7th 7 David Huggan 94 BRCCC 15/ 5m11.737s 19.065 20.608| 19.569| 19.232 1.72| 1.37| 1.01 Personal Best 7th
3 Richard Hopkins 484 BRCCC 0/ 0m 0.000s Did not Finish
5 Indy Lloyd 426 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 1 Car 9 Car 6 Car 4 Car 7
0 1) 0.554 2) 0.935 4) 1.671 3) 1.188 6) 2.301 5) 2.103 7) 2.611
1 1) 16.804 2) 17.055 4) 17.089 3) 17.171 6) 19.351 5) 18.651 7) 19.757
2 1) 16.761 2) 16.887 4) 17.414 3) 16.846 6) 18.897 5) 18.752 7) 24.679
3 1) 16.804 2) 16.896 4) 17.274 3) 17.007 6) 18.349 5) 18.292 7) 19.065
4 1) 16.795 2) 16.942 4) 17.145 3) 16.832 6) 17.851 5) 18.444 7) 23.806
5 1) 17.046 2) 16.853 4) 17.090 3) 17.097 5) 19.511 6) 20.506 7) 20.768
6 1) 16.664 2) 16.967 4) 16.991 3) 17.087 5) 17.853 6) 18.753 7) 19.694
7 1) 16.658 2) 16.893 4) 17.096 3) 17.041 5) 18.075 6) 17.988 7) 21.318
8 1) 17.233 2) 16.930 4) 17.055 3) 16.860 5) 18.175 6) 18.104 7) 22.484
9 1) 16.930 2) 16.970 4) 17.039 3) 17.525 5) 18.126 6) 20.016 7) 19.391
10 1) 16.613 2) 16.884 4) 17.345 3) 17.916 5) 18.917 6) 19.595 7) 19.336
11 1) 16.549 2) 16.982 4) 17.195 3) 17.404 5) 18.352 6) 18.146 7) 19.450
12 1) 16.917 2) 17.067 4) 17.152 3) 17.199 5) 20.946 6) 18.691 7) 19.867
13 1) 16.849 2) 16.938 3) 17.437 4) 20.479 5) 18.150 6) 17.809 7) 21.142
14 1) 16.954 2) 16.912 3) 17.609 4) 24.445 5) 18.589 6) 18.352 7) 19.243
15 1) 16.853 2) 16.935 3) 16.972 4) 17.699 5) 18.282 6) 18.415 7) 19.126
16 1) 17.117 2) 17.296 3) 17.650 4) 17.714 5) 18.242 6) 20.655
17 1) 17.580 2) 17.288 3) 17.216 4) 17.679 5) 18.261
18 1) 17.806 2) 17.309 3) 17.576

Bold
=Best Lap (excluding first lap)
*
=force started